Pneumatic Units TPI
| Model # | TPI # | Description |
| 0046 | TPI 046 | Clutch/brake combination with compact drive |
| 0086-006 | TPI 1050 | Rotary union |
| 0088-114 | TPI 1050 | Rotary union |
| 0150 | TPI 192 | Brake, spring-applied |
| 0400-...-23 | TPI 341 | Clutch/brake combination |
| 0400-...-71 to 85 | TPI 451 | Clutch/brake combination |
| 0400-...-88 | TPI 427 | Clutch/brake combination |
| 0400-...-91 to 93 | TPI 421 | Clutch/brake combination |
| 0401 | TPI 192 | Clutch |
| 0402 | TPI 156 | Clutch, multi-plate |
| 0402-03. | INST 411 | Clutch, multi-plate |
| 0404 | TPI 971 | Clutch/brake combination, mult-plate, wet running |
| 0406 | TPI 650 | Clutch/brake combination |
| 0415 | TPI 951 | Brake, spring applied, multi-plate |
| 0420 | TPI 750 | Clutch/brake combination |
| 0421 | TPI 461 | Clutch, multi-plate |
| 0422 | TPI 391 | Brake, spring applied, multi-plate |
| 0423 | TPI 471 | Clutch/brake combination, mult-plate, wet running |
| 0424 | TPI 901 | Clutch/brake combination, mult-plate, wet running |
| 0427 | TPI 2030 | Clutch, multi-plate wet running |
| 0428 | TPI 2040 | Brake, spring-applied, multi-plate wet running |
| 0440 | INST 213 | Clutch |
| 0442 | TPI 322 | Clutch, single, double or triple plate |
| 0442-..7-66 to 93 | TPI 532 | Clutch, single, double or triple friction block plate |
| 0450 | INST 214 | Brake, spring-applied |
| 0452 | TPI 324 | Brake, spring-applied, single, double or triple plate |
| 0452-..7-66 to 93 | TPI 534 | Brake, spring-applied, single, double or triple friction block plate |
| 0453 | TPI 440 | Brake, spring-applied |
| 0521 | TPI 681 | Clutch, multi-plate, stationary cylinder |
| 0901 | TPI 192 | Clutch, multi-plate |
| 0901 | TPI 921 | Clutch/brake combination, mult-plate, wet running |
.jpg)
.jpg)